Hormone Replacement Therapy (HRT) is available in several forms, and the cost can vary depending on:
The brand and dose
Which pharmacy you use
Pack size
This guide explains the typical cost ranges for common oestrogen treatments in the UK, so you can make an informed choice that suits both your health and your budget. Please note that while we've included oestrogen injections, these are not available in the UK and are present for international information.
| Product (form) | Typical pack / strength shown | Example price (GBP) | Approx cost per month (example) | Notes |
|---|---|---|---|---|
| Estradiol tablets (generic / estradiol valerate) | 28–84 tablets (various strengths) | from ~£7–£30 (depends on brand and pack). | ~£7–£30 / month depending on dose | |
| Progynova (estradiol valerate) tablets | 84 tabs (1mg / 2mg) | example from £29.99–£39.99 for 84. | ~£10–£30 / month (depending on pack and dose) | |
| Elleste Solo (estradiol hemihydrate) tablets | 84 tabs (1 mg) | example £18.99 (84). | ~£6–£12 / month (depending on pack) | |
| Estradiol valerate injections (IM) | vials/ampoules – variable | examples from international suppliers: low-cost ampoules from a few $/pack (converted) – e.g. $40 for 10 ampoules (not UK pharmacy). | Highly variable – depends on vial size and source; often >£20–£60 per vial | Not commonly used/stocked in UK. |
| Estradiol cypionate injections | vials (not common in UK branded HRT listings) | limited retail listings; prices vary widely (often via international suppliers) – examples online but not standard UK retail. | Variable; rarely prescribed as routine HRT in UK | Not commonly used/stocked in UK. |
| Lenzetto (estradiol spray) | 56-dose spray | example £20.99–£21.99 per 56-dose pack. | ~£20–£22 / month (if using one spray daily) | Transdermal spray |
| Estradiol patches (generic / general) | packs of 8 / 16 / 24 (various mcg/24h) | generic patch packs from ~£15–£40 depending on brand/pack/strength. | ~£15–£40 / month depending on strength and schedule | |
| Evorel (estradiol patch) | 8 patches (25–100 mcg) | example from £14.99 (8) up to ~£39.99 for larger packs. | ~£15–£40 / month | |
| Estradot (estradiol patch) | 8 patches (25–100 mcg) | example £20–£52 depending on pack/strength; 8–24 patches shown. | ~£20–£90 / month depending on pack/strength | Sometimes subject to supply issues. |
| Climara (patch) | packs (usually 4 patches per pack in some markets) | examples vary; some listings ~£20–£30 for small packs (availability variable). | Variable – availability and pack sizes differ | Climara supplies/availability have changed in some markets – check current availability. |
| Estrogel (estradiol gel brand) | pump pack 80 g (0.06% / 750 μg per pump click) | examples: £13.50–£27.99 for 1×80 g pump depending on retailer. | ~£13–£28 / month (typical once-daily dosing) | |
| Oestrogel (another estradiol gel / pump pack) | 80 g pump | examples £15.74–£27.99 for 80 g pump. | ~£15–£28 / month | |
| Divigel (estradiol gel sachets) | sachets (e.g. 0.1% 28 sachets) | retail listings vary; some international listings show modest prices; UK pharmacy listings vary by pack. | ~varies widely by pack size; check pharmacy | |
| Dosiergel (estradiol gel / pump) | pump / sachets (brand available in some markets) | prices vary by supplier; check local pharmacy. | variable | |
| Sandrena gel (estradiol sachets) | 28 sachets (0.5 mg) | example ~£8.50–£29.99 (28 sachets) depending on supplier/stock; larger packs £45–£75. | ~£9–£30 / month depending on strength and pack |
Pills are often among the cheaper monthly options but come with different side-effect profiles and metabolic effects compared with transdermal routes.
Patches and gels/sprays cost more than basic generic tablets in many online listings, but they deliver estradiol transdermally (bypassing first-pass liver metabolism) which is clinically relevant for some people.
Injections (estradiol valerate/cypionate) have highly variable sourcing and pricing; they are less commonly supplied as standard HRT by high-street pharmacies.
Additional Information
- Availability: Availability and cost will vary based on location and healthcare systems. Always check with your pharmacy or dispensary before requesting a prescription or Transition Pack.
- Member Information Leaflet (MIL): Always refer to the MIL for detailed information about administration, contraindications, and possible side effects.
This table provides a general overview and may not cover all specifics or individual variations in therapy. It’s essential to consult with a specialist provider for personalised advice and instructions.